You can avail Taxi services for your journey...contact travel desk
It is a perfect stopover for stay and food if you are travelling to the great White Rann of Kutch.
Distance Chart
| Important Destinations from Bhachau City | Distance in Kms |
| Ahmedabad | 250 |
| White Rann | 160 |
| Morbi | 93 |
| Bhuj | 80 |
| Kandla Port | 50 |
| Mundra Port | 100 |
There are 16 trains connecting Ahmedabad to Bhachau in a week, 2 trains connect them on daily basis.
| Train No. | Train Name | Departure from Ahmedabad | Arrival at Bhachau |
| 22955 | Kutch Super Fast | 02.05 am | 06.21 am |
| 19115 | Sayaji Nagari Express | 23.59 pm | 04.29 am |
| Train No. | Train Name | Departure from Bhachau | Arrival at Ahmedabad |
| 19116 | Sayaji Nagari Express | 00.25 am | 05.15 am |
| 22956 | Kutch Super fast | 22.15 pm | 02.50 am |
The nearest airport to Bhachau city is Bhuj if you travel from Mumbai , Jet Airways and Air India are the two operators who cater to the trip.